| UK | US |
| dc | sc |
| tr | dc |
| htr | hdc |
| dtr | trc |
Hooks:
| Metric | UK | US |
| 2.0 | 14 | - |
| 2.25 | 13 | B/1 |
| 2.5 | 12 | - |
| 2.25 | 13 | B/1 |
| 2.75 | - | C/2 |
| 3.0 | 11 | - |
| 3.25 | 10 | D/3 |
| 3.5 | 9 | E/4 |
| 3.75 | - | F/5 |
| 4.0 | 8 | G/6 |
| 4.5 | 7 | - |
| 5.0 | 6 | H/8 |
| 5.5 | 5 | I/9 |
| 6.0 | 4 | J/10 |
| 6.5 | 5 3 | K/10 |
| 7.0 | 2 | - |
| 8.0 | 0 | L/11 |
| 9.0 | 00 | M/13 |
| 10.0 | 000 | N/15 |
| 16.0 | - | P/16 |
| 16.0 | - | Q |
| 19 | - | S |
No comments:
Post a Comment
Thank you so much for leaving a comment :-) I know you're probably busy so it means a lot!
I'll try to reply and share the love, especially if you have a blog! (but I can't email if you're a "No Reply" blogger, so don't be sad if you don't hear back) x